Usage Statistics for sacramentodrunkdrivinglawyer.com

Summary Period: February 2012
Generated 01-Mar-2012 03:43 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1203
Total Files 870
Total Pages 687
Total Visits 414
Total KBytes 29878
Total Unique Sites 203
Total Unique URLs 66
Total Unique Referrers 50
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 54
Hits per Day 41 105
Files per Day 30 73
Pages per Day 23 77
Visits per Day 14 22
KBytes per Day 1030 4016
Hits by Response Code
Code 200 - OK 870
Code 206 - Partial Content 1
Code 301 - Moved Permanently 40
Code 304 - Not Modified 11
Code 404 - Not Found 281

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 22 1.83% 15 1.72% 16 2.33% 10 2.42% 8 3.94% 396 1.33%
2 81 6.73% 68 7.82% 28 4.08% 16 3.86% 13 6.40% 1901 6.36%
3 31 2.58% 24 2.76% 26 3.78% 11 2.66% 10 4.93% 517 1.73%
4 64 5.32% 50 5.75% 39 5.68% 17 4.11% 14 6.90% 1694 5.67%
5 19 1.58% 13 1.49% 15 2.18% 14 3.38% 11 5.42% 342 1.14%
6 31 2.58% 23 2.64% 14 2.04% 10 2.42% 10 4.93% 544 1.82%
7 39 3.24% 24 2.76% 27 3.93% 13 3.14% 12 5.91% 606 2.03%
8 21 1.75% 12 1.38% 13 1.89% 12 2.90% 10 4.93% 485 1.62%
9 22 1.83% 16 1.84% 16 2.33% 13 3.14% 11 5.42% 606 2.03%
10 64 5.32% 43 4.94% 43 6.26% 10 2.42% 10 4.93% 2202 7.37%
11 33 2.74% 21 2.41% 24 3.49% 16 3.86% 11 5.42% 744 2.49%
12 31 2.58% 24 2.76% 17 2.47% 15 3.62% 13 6.40% 812 2.72%
13 25 2.08% 16 1.84% 17 2.47% 11 2.66% 13 6.40% 345 1.16%
14 55 4.57% 41 4.71% 28 4.08% 22 5.31% 16 7.88% 1165 3.90%
15 40 3.33% 29 3.33% 20 2.91% 14 3.38% 11 5.42% 1041 3.49%
16 105 8.73% 73 8.39% 77 11.21% 19 4.59% 17 8.37% 4016 13.44%
17 23 1.91% 14 1.61% 16 2.33% 14 3.38% 10 4.93% 189 0.63%
18 22 1.83% 11 1.26% 14 2.04% 9 2.17% 10 4.93% 300 1.00%
19 18 1.50% 10 1.15% 12 1.75% 11 2.66% 9 4.43% 276 0.92%
20 33 2.74% 23 2.64% 23 3.35% 13 3.14% 9 4.43% 1556 5.21%
21 33 2.74% 23 2.64% 24 3.49% 17 4.11% 14 6.90% 918 3.07%
22 34 2.83% 22 2.53% 19 2.77% 14 3.38% 11 5.42% 690 2.31%
23 47 3.91% 35 4.02% 24 3.49% 20 4.83% 20 9.85% 904 3.03%
24 49 4.07% 38 4.37% 20 2.91% 16 3.86% 15 7.39% 1060 3.55%
25 29 2.41% 16 1.84% 18 2.62% 16 3.86% 13 6.40% 326 1.09%
26 25 2.08% 17 1.95% 14 2.04% 12 2.90% 11 5.42% 594 1.99%
27 91 7.56% 66 7.59% 38 5.53% 17 4.11% 11 5.42% 2430 8.13%
28 66 5.49% 61 7.01% 19 2.77% 15 3.62% 14 6.90% 1903 6.37%
29 50 4.16% 42 4.83% 26 3.78% 17 4.11% 15 7.39% 1314 4.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.16% 0 20 2.30% 0 18 2.62% 15 445 1.49%
1 1 38 3.16% 0 18 2.07% 0 19 2.77% 15 426 1.43%
2 1 56 4.66% 1 49 5.63% 0 24 3.49% 48 1402 4.69%
3 2 78 6.48% 1 54 6.21% 2 70 10.19% 115 3338 11.17%
4 1 34 2.83% 0 26 2.99% 0 16 2.33% 29 853 2.85%
5 1 51 4.24% 0 28 3.22% 1 31 4.51% 28 808 2.70%
6 1 33 2.74% 0 18 2.07% 0 22 3.20% 14 392 1.31%
7 0 14 1.16% 0 9 1.03% 0 7 1.02% 12 347 1.16%
8 1 50 4.16% 1 31 3.56% 1 35 5.09% 23 662 2.22%
9 0 21 1.75% 0 15 1.72% 0 13 1.89% 31 909 3.04%
10 1 55 4.57% 1 39 4.48% 0 26 3.78% 44 1277 4.27%
11 1 57 4.74% 1 44 5.06% 1 48 6.99% 76 2203 7.37%
12 0 26 2.16% 0 20 2.30% 0 16 2.33% 20 587 1.96%
13 0 26 2.16% 0 17 1.95% 0 19 2.77% 28 807 2.70%
14 0 24 2.00% 0 15 1.72% 0 16 2.33% 22 649 2.17%
15 1 38 3.16% 0 25 2.87% 0 25 3.64% 22 641 2.14%
16 1 51 4.24% 1 36 4.14% 0 24 3.49% 36 1034 3.46%
17 1 49 4.07% 1 34 3.91% 0 26 3.78% 50 1463 4.90%
18 2 73 6.07% 2 59 6.78% 1 32 4.66% 51 1474 4.93%
19 3 88 7.32% 2 66 7.59% 1 56 8.15% 63 1817 6.08%
20 2 82 6.82% 2 66 7.59% 1 36 5.24% 72 2080 6.96%
21 2 65 5.40% 1 50 5.75% 1 30 4.37% 54 1574 5.27%
22 2 80 6.65% 2 67 7.70% 0 25 3.64% 66 1921 6.43%
23 3 88 7.32% 2 64 7.36% 1 53 7.71% 96 2770 9.27%

Top 24 of 66 Total URLs
# Hits KBytes URL
1 239 19.87% 2747 9.19% /Index.php
2 96 7.98% 952 3.18% /plesk-stat/webstat/Index.html
3 58 4.82% 3124 10.46% /plesk-stat/webstat/usage_201103.html
4 26 2.16% 44 0.15% /captcha/captcha.php
5 25 2.08% 74 0.25% /styles.css
6 20 1.66% 50 0.17% /favicon.ico
7 15 1.25% 1547 5.18% /plesk-stat/webstat/usage_201112.html
8 15 1.25% 1547 5.18% /plesk-stat/webstat/usage_201201.html
9 13 1.08% 1279 4.28% /plesk-stat/webstat/usage_201202.html
10 11 0.91% 1051 3.52% /plesk-stat/webstat/usage_201108.html
11 10 0.83% 945 3.16% /plesk-stat/webstat/usage_201104.html
12 9 0.75% 122 0.41% /dui_test.html
13 9 0.75% 715 2.39% /plesk-stat/webstat/usage_201107.html
14 9 0.75% 887 2.97% /plesk-stat/webstat/usage_201109.html
15 9 0.75% 934 3.12% /plesk-stat/webstat/usage_201110.html
16 8 0.67% 95 0.32% /
17 8 0.67% 763 2.55% /plesk-stat/webstat/usage_201105.html
18 8 0.67% 737 2.47% /plesk-stat/webstat/usage_201106.html
19 7 0.58% 53 0.18% /contact.php
20 7 0.58% 792 2.65% /plesk-stat/webstat/usage_201111.html
21 6 0.50% 562 1.88% /plesk-stat/webstat/usage_201011.html
22 6 0.50% 568 1.90% /plesk-stat/webstat/usage_201012.html
23 6 0.50% 466 1.56% /plesk-stat/webstat/usage_201101.html
24 6 0.50% 540 1.81% /plesk-stat/webstat/usage_201102.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 58 4.82% 3124 10.46% /plesk-stat/webstat/usage_201103.html
2 239 19.87% 2747 9.19% /Index.php
3 15 1.25% 1547 5.18% /plesk-stat/webstat/usage_201201.html
4 15 1.25% 1547 5.18% /plesk-stat/webstat/usage_201112.html
5 13 1.08% 1279 4.28% /plesk-stat/webstat/usage_201202.html
6 11 0.91% 1051 3.52% /plesk-stat/webstat/usage_201108.html
7 96 7.98% 952 3.18% /plesk-stat/webstat/Index.html
8 10 0.83% 945 3.16% /plesk-stat/webstat/usage_201104.html
9 9 0.75% 934 3.12% /plesk-stat/webstat/usage_201110.html
10 9 0.75% 887 2.97% /plesk-stat/webstat/usage_201109.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 239 19.87% 184 51.25% /Index.php
2 96 7.98% 67 18.66% /plesk-stat/webstat/Index.html
3 58 4.82% 28 7.80% /plesk-stat/webstat/usage_201103.html
4 15 1.25% 8 2.23% /plesk-stat/webstat/usage_201112.html
5 15 1.25% 8 2.23% /plesk-stat/webstat/usage_201201.html
6 13 1.08% 8 2.23% /plesk-stat/webstat/usage_201202.html
7 10 0.83% 6 1.67% /plesk-stat/webstat/usage_201104.html
8 9 0.75% 6 1.67% /plesk-stat/webstat/usage_201107.html
9 6 0.50% 5 1.39% /plesk-stat/webstat/usage_201102.html
10 26 2.16% 4 1.11% /captcha/captcha.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 239 19.87% 160 43.72% /Index.php
2 96 7.98% 72 19.67% /plesk-stat/webstat/Index.html
3 58 4.82% 30 8.20% /plesk-stat/webstat/usage_201103.html
4 26 2.16% 20 5.46% /captcha/captcha.php
5 15 1.25% 8 2.19% /plesk-stat/webstat/usage_201112.html
6 15 1.25% 8 2.19% /plesk-stat/webstat/usage_201201.html
7 13 1.08% 7 1.91% /plesk-stat/webstat/usage_201202.html
8 10 0.83% 6 1.64% /plesk-stat/webstat/usage_201104.html
9 8 0.67% 5 1.37% /
10 9 0.75% 5 1.37% /dui_test.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 84 6.98% 54 6.21% 1273 4.26% 32 7.73% crawl-66-249-71-112.googlebot.com
2 72 5.99% 35 4.02% 807 2.70% 31 7.49% crawl-66-249-71-225.googlebot.com
3 65 5.40% 38 4.37% 1962 6.57% 30 7.25% spider-199-21-99-65.yandex.com
4 54 4.49% 38 4.37% 2920 9.77% 1 0.24% 173.192.34.95-static.reverse.softlayer.com
5 53 4.41% 23 2.64% 1949 6.52% 21 5.07% 208.115.113.91
6 52 4.32% 51 5.86% 1425 4.77% 3 0.72% rrcs-74-218-80-18.central.biz.rr.com
7 48 3.99% 48 5.52% 2206 7.38% 24 5.80% 178-137-16-47-lvv.broadband.kyivstar.net
8 44 3.66% 25 2.87% 795 2.66% 20 4.83% crawl-66-249-72-7.googlebot.com
9 44 3.66% 30 3.45% 318 1.07% 7 1.69% sticker00.yandex.ru
10 34 2.83% 20 2.30% 1477 4.94% 1 0.24% 38.100.21.12
11 33 2.74% 19 2.18% 635 2.12% 12 2.90% crawl-66-249-71-167.googlebot.com
12 25 2.08% 22 2.53% 279 0.93% 8 1.93% 188.143.234.19
13 23 1.91% 10 1.15% 289 0.97% 12 2.90% crawl-66-249-72-205.googlebot.com
14 18 1.50% 18 2.07% 490 1.64% 1 0.24% ppp-69-226-120-199.dsl.skt2ca.pacbell.net
15 17 1.41% 17 1.95% 298 1.00% 1 0.24% 123.18.172.14
16 17 1.41% 17 1.95% 476 1.59% 1 0.24% c-98-255-215-47.hsd1.ca.comcast.net
17 17 1.41% 12 1.38% 370 1.24% 1 0.24% c.aihit.com
18 16 1.33% 16 1.84% 476 1.59% 1 0.24% 119.sub-174-234-64.myvzw.com
19 16 1.33% 16 1.84% 476 1.59% 1 0.24% 132.sub-174-234-3.myvzw.com
20 16 1.33% 16 1.84% 476 1.59% 1 0.24% 69.198.229.225
21 16 1.33% 16 1.84% 476 1.59% 1 0.24% 99-53-245-251.lightspeed.snjsca.sbcglobal.net
22 16 1.33% 16 1.84% 476 1.59% 1 0.24% adsl-68-123-103-108.dsl.scrm01.pacbell.net
23 16 1.33% 16 1.84% 476 1.59% 1 0.24% adsl-75-31-54-93.dsl.scrm01.sbcglobal.net
24 16 1.33% 16 1.84% 473 1.58% 1 0.24% c-76-20-28-19.hsd1.ca.comcast.net
25 16 1.33% 16 1.84% 476 1.59% 1 0.24% c-98-234-254-131.hsd1.ca.comcast.net
26 15 1.25% 15 1.72% 473 1.58% 1 0.24% 134.186.122.50
27 15 1.25% 7 0.80% 95 0.32% 7 1.69% 64.22.106.82
28 15 1.25% 15 1.72% 473 1.58% 1 0.24% c-76-114-39-253.hsd1.ca.comcast.net
29 14 1.16% 11 1.26% 780 2.61% 1 0.24% 69.58.178.58
30 13 1.08% 12 1.38% 429 1.43% 1 0.24% 206.253.224.14

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 4.49% 38 4.37% 2920 9.77% 1 0.24% 173.192.34.95-static.reverse.softlayer.com
2 48 3.99% 48 5.52% 2206 7.38% 24 5.80% 178-137-16-47-lvv.broadband.kyivstar.net
3 65 5.40% 38 4.37% 1962 6.57% 30 7.25% spider-199-21-99-65.yandex.com
4 53 4.41% 23 2.64% 1949 6.52% 21 5.07% 208.115.113.91
5 34 2.83% 20 2.30% 1477 4.94% 1 0.24% 38.100.21.12
6 52 4.32% 51 5.86% 1425 4.77% 3 0.72% rrcs-74-218-80-18.central.biz.rr.com
7 84 6.98% 54 6.21% 1273 4.26% 32 7.73% crawl-66-249-71-112.googlebot.com
8 72 5.99% 35 4.02% 807 2.70% 31 7.49% crawl-66-249-71-225.googlebot.com
9 44 3.66% 25 2.87% 795 2.66% 20 4.83% crawl-66-249-72-7.googlebot.com
10 14 1.16% 11 1.26% 780 2.61% 1 0.24% 69.58.178.58

Top 30 of 50 Total Referrers
# Hits Referrer
1 842 69.99% - (Direct Request)
2 218 18.12% http://www.sacramentodrunkdrivinglawyer.com/
3 20 1.66% http://sacramentodrunkdrivinglawyer.com/
4 18 1.50% http://www.sacramentodrunkdrivinglawyer.com/styles.css
5 10 0.83% http://www.google.com/url
6 10 0.83% http://www.sacramentodrunkdrivinglawyer.com/index.php
7 5 0.42% http://agreementagtca.cwahi.net/sitemap.html
8 5 0.42% http://corporaterhgk.cwahi.net/
9 5 0.42% http://equipmentgvwhhb.cwahi.net/sitemap.html
10 5 0.42% http://rachitisvhse.cwahi.net/sitemap.html
11 5 0.42% http://subtopicvudz.cwahi.net/
12 5 0.42% http://turnoverwdkvvu.cwahi.net/
13 3 0.25% http://sacramentodrunkdrivinglawyer.com/plesk-stat/webstat/usage_201105.html
14 3 0.25% http://sacramentodrunkdrivinglawyer.com/plesk-stat/webstat/usage_201106.html
15 3 0.25% http://sacramentodrunkdrivinglawyer.com/plesk-stat/webstat/usage_201107.html
16 3 0.25% http://sacramentodrunkdrivinglawyer.com/plesk-stat/webstat/usage_201108.html
17 3 0.25% http://sacramentodrunkdrivinglawyer.com/plesk-stat/webstat/usage_201109.html
18 3 0.25% http://whois.domaintools.com/sacramentodrunkdrivinglawyer.com
19 3 0.25% http://www.duilawyerlocator.com/CA
20 3 0.25% http://www.google.com/search
21 2 0.17% http://www.sacramentodrunkdrivinglawyer.com/+[PLM
22 1 0.08% http://duilawyerlocator.com/lawyer/april-van-dyke
23 1 0.08% http://josuewalker410235.webs.com/apps/blog/show/12103567-great-tips-on-picking-the-right-seats-for-the-the-kitchen-area-remote-island
24 1 0.08% http://liqaqag.cwahi.net/
25 1 0.08% http://search.softonic.com/MON00005/tb_v1
26 1 0.08% http://search.yahoo.com/search
27 1 0.08% http://sidihuz.comli.com/
28 1 0.08% http://torrentland.biz
29 1 0.08% http://www.duilawyerlocator.com/lawyer/april-van-dyke
30 1 0.08% http://www.google.ru/accounts/TOS

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% dui lawyers sacramento ca
2 1 9.09% april van dyke
3 1 9.09% april van dyke sacramento
4 1 9.09% attorney april sacramento
5 1 9.09% drunk driving sacramento
6 1 9.09% http://www.sacramentodrunkdrivinglawyer.com/
7 1 9.09% sacramento
8 1 9.09% sacramento drunk driving lawyer
9 1 9.09% sacramento dui attorney
10 1 9.09% sacramento repeat dui offenders

Top 15 of 125 Total User Agents
# Hits User Agent
1 206 17.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109 9.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 91 7.56% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 62 5.15% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 54 4.49% Aboundex/0.2+(http://www.aboundex.com/crawler/)
6 43 3.57% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.goog
7 34 2.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
8 33 2.74% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
9 32 2.66% Mozilla/5.0+(Linux;+U;+Android+2.2.2;+en-us;+DROID+X2+Build/4.4.1_274_DTN-14.8)+AppleWebKit/533.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
10 25 2.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 19 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:11.0)+Gecko/20100101+Firefox/11.0
12 18 1.50% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 17 1.41% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1
14 17 1.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
15 17 1.41% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 624 51.87% 419 48.16% 13328 44.61% US Commercial
2 288 23.94% 202 23.22% 8919 29.85% Unresolved/Unknown
3 202 16.79% 194 22.30% 6650 22.26% Network
4 57 4.74% 40 4.60% 776 2.60% Russian Federation
5 8 0.67% 2 0.23% 33 0.11% Non-Profit Organization
6 7 0.58% 2 0.23% 31 0.10% Ukraine
7 4 0.33% 2 0.23% 28 0.09% Austria
8 4 0.33% 2 0.23% 28 0.09% Seychelles
9 2 0.17% 1 0.11% 14 0.05% Old style Arpanet (arpa)
10 2 0.17% 1 0.11% 9 0.03% Malaysia
11 2 0.17% 2 0.23% 25 0.08% United Kingdom
12 1 0.08% 1 0.11% 13 0.04% US Educational
13 1 0.08% 1 0.11% 13 0.04% Argentina
14 1 0.08% 1 0.11% 13 0.04% Uruguay


Generated by Webalizer Version 2.01